Brooks Brokerage Gets Results
Any real estate agent or broker can say they get results. Here at Brooks Brokerage, we show you actual results – from a home’s time on market and list price to Brooks’ negotiated price.
Our success is due to many factors. When you list your home with us, we don’t simply put a sign in the ground and an ad in the paper. Yes, we use various tools available to all agents and brokers . . . however, we know how to use these tools creatively and for maximum effectiveness.
We also employ direct marketing tactics to ensure the right buyers find your property – from using social media, such as Facebook and Twitter, to developing custom videos and other campaigns.
If you’re buying a home, we’ll help save you thousands of dollars. See our Buyers Broker to see how our free service can help you save an average of 6% or more on the cost of buying a new home.
When it comes to buying or selling a home in this tough Massachusetts market, you definitely want Brooks Brokerage in your corner!| Rep | Property Type | List Price | Seller Expectation | Brooks Negotiated Price | Avg. Time on Mkt vs. When Brooks Sold |
| Seller | Condo | $299,000 | $260,000 | $290,000 | 198 / 24 |
| Seller | Condo | $375,000 | $350,000 | $375,000 | 198 / 95 |
| Seller | Condo | $390,000 | $360,000 | $371,000 | 198 /32 |
| Buyer | Condo | $390,000 | $390,000 | $371,000 | |
| Buyer | Condo | $275,000 | $275,000 | $265,000 | |
| Buyer | Single-Family | $275,000 | $275,000 | $260,000 | |
| Buyer | Condo | $385,000 | $385,000 | $362,000 | |
| Seller | Single-Family | $399,000 | $375,000 | $395,000 | 96 / 3 |
| Seller | Single-Family | $486,900 | $435,000 | $479,500 | 119 / 2 |
| Buyer | Single-Family | $439,000 | $439,000 | $415,000 | |
| Buyer | Condo | $370,000 | $370,000 | $337,000 | |
| Buyer | Condo | $229,500 | $229,000 | $209,500 | |
| Buyer | Single Fam | $1.1M | $1.1M | $850K | |
| Tenant | Commercial | $6K/mo rent | $8K/mo rent | $3500/mo rent |



